Specifications
| Input |
| ||
| Port | Quantity | Specification of resolution |
|
| CV | 2 | PAL/NTSC |
|
| VGA | 1 | VESA |
|
| DVI | 1 | VESA |
|
| HDMI | 1 | CEA-861 : HDMI1.3 |
|
| SDI(Extension module) | 1 | 480i,576i,720p,1080i,1080p Customized interface |
|
|
|
|
|
|
|
|
| ||
| Output | |||
| Port | Quantity | Specification of resolution | |
| SDI LOOP | 1 | 480i/576i/720p/1080i/1080p 3G | |
| DVI | 2 | 800 : 600@60Hz 1024 : 768@60Hz 1280 : 1024@60Hz 1366 : 768@60Hz 1440 : 900@60Hz 1600 : 1200@60Hz 1920 : 1080p@60Hz 1920 : 1200@60Hz 2048 : 1152@60Hz 2304 : 1024@60Hz 2560 : 816@60Hz 3840 : 630@60Hz 1080 : 1920@60Hz 1200 : 1600@60Hz 1536 : 1536@60Hz Customized export resolution: | |
|
|
| ||
|
|
| ||
| LED control size |
| ||
| Control area | 2600k pixels like : 2560*1024 @60Hz |
| |
| Maximum width | 3840 |
| |
| Maximum heighth | 1920 |
| |
|
|
| ||
| Details |
| ||
| Maximum Power | 100-240V - 50/60Hz |
| |
| Input voltage | 20W |
| |
| Working temperature | -20-55 |
| |
| Environment humidity | 15-85% |
| |
| Control methods | Keys on Video Processor, IR controller, Ledshow software |
| |
| Dimension | 482.6mm/300mm/66.6mm |
| |
| Weight | 5.18Kg |
| |